Most Recent Portage Homes For Sale
| View All Portage Homes For Sale | ||
|
6078 Mulberry Ave, Portage, IN 46368 | $146,900 3 beds 2 baths |
|
2450 Norman St, Portage, IN 46368 | $119,500 3 beds 1 bath |
|
31 Lancer St, Portage, IN 46368 | $65,000 |
Real Estate Resources |
Portage Apartments
There are 287 apartments found in and near the Portage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
