Most Recent Portage Homes For Sale
| View All Portage Homes For Sale | ||
|
6163 Mccasland Ave, Portage, IN 46368 | $187,500 4 beds 3 baths |
|
2809 Eleanor St, Portage, IN 46368 | $50,000 3 beds 1 bath |
|
5009 Marquette Rd, Portage, IN 46368 | $129,900 3 beds 1.75 baths |
Real Estate Resources |
Portage Apartments
There are 295 apartments found in and near the Portage area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings